Price List : Daftar Harga Mobil Toyota Baru Bulan April 2013
- Surabaya Dan Sekitarnya -
(tentatif/sementara)
(tentatif/sementara)
* Prices below are tentative, subject to change without prior notice.
TYPE | ON THE ROAD | |
ETIOS 1.2 J M/T | NG 10 J M/T | 140,200,000 |
ETIOS 1.2 E M/T | NG 10 E M/T | 154,600,000 |
ETIOS 1.2 G M/T | NG 10 G M/T | 166,300,000 |
VIOS 1500 E MANUAL | NC 93 E M/T30 | 227,250,000 |
VIOS 1500 G MANUAL | NC 93 G M/T20 | 240,200,000 |
VIOS 1500 G AUTOMATIC | NC 93 G A/T20 | 254,150,000 |
VIOS 1500 G AUTOMATIC TRD | NC 93 G A/T31 TRD | 275,650,000 |
COROLLA ALTIS 1800 E MANUAL | ZE 142 E M/T10 | 356,250,000 |
COROLLA ALTIS 1800 G AUTOMATIC | ZE 142 G A/T10 | 378,950,000 |
COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 V A/T10 | 411,100,000 |
ALL NEW CAMRY 2.5 G A/T | AS 50 G A/T | 501,950,000 |
ALL NEW CAMRY 2.5 V A/T | AS 50 V A/T | 530,650,000 |
ALL NEW CAMRY 2.5 L A/T HYBRID | AV 50 L A/T | 665,550,000 |
YARIS 1500 J MANUAL | NC 91 J M/T30 | 201,850,000 |
YARIS 1500 J AUTOMATIC | NC 91 J A/T30 | 212,400,000 |
YARIS 1500 E MANUAL | NC 91 E M/T20 | 210,400,000 |
YARIS 1500 E AUTOMATIC | NC 91 E A/T20 | 221,000,000 |
YARIS 1500 S MANUAL TRD | NC 91 S M/T20 TRD | 223,700,000 |
YARIS 1500 S LIMITED AUTOMATIC | NC 91 S A/T21 | 234,950,000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 S A/T22 TRD | 239,700,000 |
AVANZA 1.3 E M/T | F 51 E M/T | 156,900,000 |
AVANZA 1.3 E A/T | F 51 E A/T | 167,550,000 |
AVANZA 1.3 G M/T | F 51 G M/T | 172,550,000 |
AVANZA 1.3 G A/T | F 51 G A/T | 183,500,000 |
AVANZA 1.5 G M/T | F 52 G M/T | 179,250,000 |
AVANZA VELOZ 1.5 M/T | F 52 V M/T | 185,150,000 |
AVANZA VELOZ 1.5 A/T | F 52 V A/T | 195,000,000 |
RUSH 1500 G VVTI MANUAL | F 70 G M/T10 | 207,650,000 |
RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T10 | 217,950,000 |
RUSH 1500 S VVTI MANUAL | F 70 S M/T10 | 217,200,000 |
RUSH 1500 S VVTI AUTOMATIC | F 70 S A/T10 | 231,650,000 |
RUSH 1500 G VVTI MANUAL LTD | F 70 G M/T10 LTD | 209,150,000 |
RUSH 1500 G VVTI AUTOMATIC LTD | F 70 G A/T10 LTD | 219,450,000 |
RUSH 1500 S VVTI MANUAL LTD | F 70 S M/T10 LTD | 218,700,000 |
RUSH 1500 S VVTI AUTOMATIC LTD | F 70 S A/T10 LTD | 233,150,000 |
RUSH 1500 S VVTI MANUAL DRESS UP | F 70 S M/T DU10 | 219,950,000 |
RUSH 1500 S VVTI AUTOMATIC DRESS UP | F 70 S A/T DU10 | 234,400,000 |
KIJANG INNOVA BISNIS M/T BENSIN | TG 40 J BIS11 | 195,350,000 |
KIJANG INNOVA J M/T BENSIN | TG 40 J M/T10 | 206,500,000 |
KIJANG INNOVA J M/T DRESS UP BENSIN | TG 40 J M/TDU10 | 211,400,000 |
KIJANG INNOVA E M/T BENSIN | TG 40 E M/T03 | 232,900,000 |
KIJANG INNOVA E A/T BENSIN | TG 40 E A/T10 | 246,100,000 |
KIJANG INNOVA G M/T BENSIN | TG 40 G M/T32 | 252,200,000 |
KIJANG INNOVA G A/T BENSIN | TG 40 G A/T32 | 265,750,000 |
KIJANG INNOVA G M/T LUX BENSIN | TG 40 G M/T33 | 262,500,000 |
KIJANG INNOVA G A/T LUX BENSIN | TG 40 G A/T33 | 276,050,000 |
KIJANG INNOVA V M/T BENSIN | TG 40 V M/T30 | 289,200,000 |
KIJANG INNOVA V A/T BENSIN | TG 40 V A/T30 | 303,150,000 |
KIJANG INNOVA V M/T LUX BENSIN | TG 40 V M/T31 | 298,750,000 |
KIJANG INNOVA V A/T LUX BENSIN | TG 40 V A/T31 | 312,700,000 |
KIJANG INNOVA E M/T DIESEL | KU 40 E M/T30 | 248,350,000 |
KIJANG INNOVA G M/T DIESEL | KU 40 G M/T32 | 267,950,000 |
KIJANG INNOVA G A/T DIESEL | KU 40 G A/T42 | 281,700,000 |
KIJANG INNOVA V M/T DIESEL | KU 40 V M/T30 | 304,650,000 |
KIJANG INNOVA V A/T DIESEL | KU 40 V A/T40 | 318,600,000 |
NAV1 G A/T | ZR 70 G A/T | 387,600,000 |
NAV1 V A/T | ZR 70 V A/T | 407,600,000 |
NAV1 G A/T LUX | ZR 70 G A/T LUX | 394,100,000 |
NAV1 V A/T LUX | ZR 70 V A/T LUX | 414,100,000 |
FORTUNER 2.7 G A/T LUX BENSIN | TG 61 G A/T41 | 456,850,000 |
FORTUNER 2.7 G A/T LUX TRD BENSIN | TG 61 G A/T43 TRD | 482,450,000 |
FORTUNER 2.7 V A/T BENSIN | TG 51 V A/T40 | 510,700,000 |
FORTUNER 2.5 G M/T DIESEL | KU 60 G M/T32 | 403,150,000 |
FORTUNER 2.5 G M/T TRD DIESEL | KU 60 G M/T33 TRD | 428,100,000 |
FORTUNER 2.5 G A/T DIESEL | KU 60 G A/T22 | 413,400,000 |
FORTUNER 2.5 G A/T TRD DIESEL | KU 60 G A/T23 TRD | 438,350,000 |
HILUX PICK UP CHASIS M/T BENSIN | TG 10 PU CC M/T10 | 151,850,000 |
HILUX PICK UP STD M/T BENSIN | TG 10 PU M/T20 | 159,300,000 |
HILUX PICK UP STD M/T DIESEL | KU 10 PU M/T10 | 167,750,000 |
HILUX DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T10 | 325,650,000 |
HILUX DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T11 | 346,300,000 |
HILUX DOUBLE CABIN V A/T DIESEL | KU 25 DC V A/T | 368,300,000 |
HILUX DC G M/T DSL DU AEROKLAS LCP | KU 25 DC G M/T LCP | 363,400,000 |
HILUX DC G M/T DSL DU AEROKLAS ABS DECK COVER 45" | KU 25 DC G M/T ADC | 356,700,000 |
HILUX DC G M/T DSL DU AEROKLAS SPORTY CANOPY | KU 25 DC G M/T SC | 364,000,000 |
HILUX DC G M/T DSL DU AEROKLAS ABS CANOPY, ABS DOUBLE SHELL | KU 25 DC G M/T ADS | 364,000,000 |
PRIUS 1.8 A/T HYBRID | ZV 30 A/T10 | 644,050,000 |
PREVIA A/T FULL SPEC | AC 50 M2 A/T | 1,028,300,000 |
ALPHARD 2400 X AUTOMATIC | AN 20 X A/T20 | 704,300,000 |
ALPHARD 2400 G AUTOMATIC | AN 20 G A/T30 | 852,700,000 |
ALPHARD 3500 V AUTOMATIC | GG 20 V A/T20 | 1,062,600,000 |
FT 86 MANUAL INTERIOR COLOR | FT 86 M/T | 634,600,000 |
FT 86 AUTOMATIC INTERIOR COLOR | FT 86 A/T | 644,600,000 |
FT 86 AUTOMATIC AEROPACKAGE INTERIOR COLOR | FT 86 A/T AERO | 657,600,000 |
FT 86 AUTOMATIC TRD AEROPACKAGE INTERIOR COLOR | FT 86 A/T TRD | 670,600,000 |
TOYOTA MARK X 2.5 AUTOMATIC | GRX 130 A/T | 603,000,000 |
CROWN ROYAL SALOON | GRS202GA/T | 1,377,200,000 |
LAND CRUISER C&C WORKMATE M/T DIESEL | VJ 79 M/T10 | 693,800,000 |
LAND CRUISER TROOP CARRIER M/T DIESEL | VJ 78 M/T10 | 752,350,000 |
LAND CRUISER WAGON M/T DIESEL | VJ 76 M/T10 | 1,004,300,000 |
LAND CRUISER 200 STANDARD SPEC A/T DIESEL | VJ 200 STD A/T | 1,230,800,000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | VJ 200 FS A/T | 1,524,000,000 |
HI ACE STD MANUAL | KD 22 M/T01 STD | 370,300,000 |
HI ACE COMMUTER MANUAL | KD 22 M/T03 COM | 413,300,000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 224,850,000 |
DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 218,850,000 |
DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 232,400,000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 224,000,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 232,050,000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 237,600,000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 248,650,000 |
DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 242,650,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 256,300,000 |
DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 250,300,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 258,400,000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 264,700,000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 271,150,000 |
DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 265,150,000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 280,100,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 275,050,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 269,050,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 277,150,000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 283,450,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 275,550,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 269,550,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 277,650,000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 283,950,000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING WITH CONVERSION ADIPUTRO | WU30STBLSAP | 358,600,000 |
Note:
- Harga sewaktu-waktu dapat berubah.
Sumber informasi : http://www.belitoyota.com/2009/08/daftar-harga-price-list-mobil-toyota.html